Description
High performance 3 piece full bore 316 Stainless Steel ball valve with BSP threaded connections and a spring return pneumatic actuator. Self-adjusting stem packing assembly with Belleville spring for temperature fluctuations and vibration. Pre-drilled metric hole on ISO5211 direct mounting pad to minimise any thermal transfer from valve to actuator. Reinforced PTFE seats for temperatures up to 180°C. Anodised aluminium spring return pneumatic actuator which allows a fail safe position if air is lost. Typical applications include water treatment, chemical, marine, petrochemical and general industry. Length to DIN3202-M3 and Threads to ISO7/1.
Size: 1/4″ to 4″ BSP
Body: 316 Stainless Steel 3-Piece
Seat: Reinforced PTFE
Pressure: 63 BAR
Temperature: -20°C to 180°C
Actuation: Spring Return Pneumatic
Model | Size (BSP) | Size (mm) | Actuator | Media Pressure | Media Temperature | Actuator Pressrue |
---|
BLS52B-SR-RT | 1/4 | 8 | SR50 | Vacuum (29″ Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
BLS53B-SR-RT | 3/8 | 10 | SR50 | Vacuum (29″ Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
BLS54B-SR-RT | 1/2 | 15 | SR50 | Vacuum (29″ Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
BLS55B-SR-RT | 3/4 | 20 | SR50 | Vacuum (29″ Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
BLS56B-SR-RT | 1 | 25 | SR63 | Vacuum (29″ Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
BLS57B-SR-RT | 1 ¼ | 32 | SR75 | Vacuum (29″ Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
BLS58B-SR-RT | 1 ½ | 40 | SR88 | Vacuum (29″ Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
BLS59B-SR-RT | 2 | 50 | SR88 | Vacuum (29″ Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
BLS510B-SR-RT | 2 ½ | 63 | SR100 | Vacuum (29″ Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
BLS511B-SR-RT | 3 | 80 | SR115 | Vacuum (29″ Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
BLS512B-SR-RT | 4 | 100 | SR125 | Vacuum (29″ Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
Model | Size (BSP) | Size (mm) | Actuator | Media Pressure | Media Temperature | Actuator Pressrue |
---|
BLS52B-SR-RT | 1/4 | 8 | SR50 | Vacuum (29″ Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
BLS53B-SR-RT | 3/8 | 10 | SR50 | Vacuum (29″ Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
BLS54B-SR-RT | 1/2 | 15 | SR50 | Vacuum (29″ Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
BLS55B-SR-RT | 3/4 | 20 | SR50 | Vacuum (29″ Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
BLS56B-SR-RT | 1 | 25 | SR63 | Vacuum (29″ Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
BLS57B-SR-RT | 1 ¼ | 32 | SR75 | Vacuum (29″ Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
BLS58B-SR-RT | 1 ½ | 40 | SR88 | Vacuum (29″ Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
BLS59B-SR-RT | 2 | 50 | SR88 | Vacuum (29″ Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
BLS510B-SR-RT | 2 ½ | 63 | SR100 | Vacuum (29″ Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
BLS511B-SR-RT | 3 | 80 | SR115 | Vacuum (29″ Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
BLS512B-SR-RT | 4 | 100 | SR125 | Vacuum (29″ Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
For Sprung Open the ‘5’ in the product code changes to a ‘6’.